|
| ||||||||||||||
|
$2,500,000 9080 CAMPESTRAL COURT Duluth, GA |
0.75 Acres MLS# 3648145 Residential Property |
6 Bedrooms 6 Baths 3 Half-baths | ||||||||||||
|
Subdivision: ST MARLO AWESOME GOLF VIEWS IN THIS STUNNING HOME HAVEN'T FOUND WHAT YOU'RE LOOKING FOR YET?? GO TO WWW.FORECLOSURE99.COM TO FIND ALL AVAILABLE METRO ATLANTA AREA HOMES FOR SALE. FEATURES INCLUDE TRAVERTINE FLOORING THROUGHOUT, FANTASTIC MST SUITE ON MAIN W/PRV BALCONY,HUGE LUXURY BATH & CLOSET. GOURMET KITCHEN WITH GRANITE ISLAND,UPGRADED LIGHTING,CUSTOM CABINETRY W/GLASS DOORS ,BUTLER'S PANTRY,PELLA WINDOWS & PAVER DRIVEWAY FOR MORE DETAILED INFORMATION ON THIS OR ANY LISTING CALL VICTOR JOSEPH AT (404) 551-7999. | ||||||||||||||
|
Features | ||||||||||||||
| Lot Features | ||||||||||||||
| Frontage (Brick), Lot Shape (Level), Sewer Utilities (Public), View (Golf Course), Water Utilities (Public), Golf Course, Tennis Facilities | ||||||||||||||
| Building Features | ||||||||||||||
| Cooling System (Elect.), Heating System (Gas), Basement, Cable TV, Fire Alarm | ||||||||||||||
| Interior Features | ||||||||||||||
| Fireplace (5), First Level Flooring (Marble), Security System | ||||||||||||||
| Appliances | ||||||||||||||
| Hot Water (Gas), Dishwasher, Disposal, Microwave, Range/Oven, Washer/Dryer Hookups | ||||||||||||||
| Exterior Features | ||||||||||||||
| Exterior Color (Brick), Exterior Construction (Brick 4 Sides), Garage (3 Car Garage), Parking, Patio, Pool | ||||||||||||||
| Community Info | ||||||||||||||
Home Owner Association ($1600 / Year),
Clubhouse,
Gated,
Golf,
Playground,
Pool,
Tennis
| ||||||||||||||